Comprehensive range of downlight
Round trimless pin hole fixed recessed luminaire
Low glare & comfortable lighting
Low maintenance
Energy efficient
Easy and secure installation
Varros Round Pin Hole Trimless Fixed

Varros Round Pin Hole Trimless Fixed
Features
Also available in other sizes and wattages

Specifications
Model | VRPX305 | VRPX308 | VRPX413 | VRPX418 |
Cut Out (mm) | Ø75 | Ø75 | Ø100 | Ø100 |
Nominal Power (W) | 5 | 8 | 13 | 18 |
Input Voltage (V) | 220 – 240 | |||
Frequency (Hz) | 50 / 60 | |||
Luminaire Flux (lm)* | 309 | 414 | 586 | 905 |
Luminaire Efficacy (lm/W) * | 62 | 56 | 45 | 50 |
CRI (Ra) | > 90 | |||
Power Factor | > 0.90 | |||
SDCM | < 3 | |||
CCT (K) | 2700 / 3000 / 4000 | |||
Beam Angle (°) | 17 / 24 / 38 / 60 | |||
Luminaire Rated Life (hr) | > 50,000 | |||
UGR Rating | < 16 | |||
Ambient Temp. ta (°C) | 25 | |||
Operating Temp. (°C) | -20 to +50 | |||
Weight (kg) | 0.26 | 0.26 | 0.43 | 0.43 |
IP Rating | IP20 / IP44 |
* Specifications shown for 3000K
Applications
Hotels
Offices
Schools
Showrooms
Museums
Offices
Schools
Showrooms
Museums
Useful Information
Lighting Data
Dimensions
VRPX305 / VRPX308 / VRPX313 VRPX413 / VRPX418 / VRPX423