Comprehensive range of downlight
Round trim wall washer recessed luminaire
Low glare & comfortable lighting
Low maintenance
Energy efficient
Easy and secure installation
Varros Round Trim Wall Washer V2

Varros Round Trim Wall Washer V2
Features
Also available in other sizes and wattages

Specifications
Model | VRWD305 | VRWD308 | VRWD313 |
Cut Out (mm) | Ø75 | Ø75 | Ø75 |
Nominal Power (W) | 5 | 8 | 13 |
Input Voltage (V) | 220 – 240 | ||
Frequency (Hz) | 50 / 60 | ||
Luminaire Flux (lm)* | 289 | 354 | 535 |
Luminaire Efficacy (lm/W) * | 58 | 58 | 48 |
CRI (Ra) | > 90 | ||
Power Factor | > 0.90 | ||
SDCM | < 3 | ||
CCT (K) | 2700 / 3000 / 4000 | ||
Beam Angle (°) | 45 | ||
Luminaire Rated Life (hr) | > 50,000 | ||
UGR Rating | < 16 | ||
Ambient Temp. ta (°C) | 25 | ||
Operating Temp. (°C) | -20 to +50 | ||
Weight (kg) | 0.27 | ||
IP Rating | IP20 / IP44 |
* Specifications shown for 3000K
Applications
Hotels
Offices
School
Showrooms
Museums
Offices
School
Showrooms
Museums
Useful Information
Lighting Data
Dimensions
VR205 VR305 / VR308 / VR313
VR413 / VR418 / VR423 VR530 / VR540