Comprehensive range of downlight
Round trimless fixed recessed luminaire
Low glare & comfortable lighting
Low maintenance
Energy efficient
Easy and secure installation
Varros Round Trimless Fixed

Varros Round Trimless Fixed
Features
Also available in other sizes and wattages

Specifications
Model | VRX205 | VRX305 | VRX413 | VRX423 |
Cut Out (mm) | Ø55 | Ø75 | Ø100 | Ø100 |
Nominal Power (W) | 5 | 5 | 13 | 23 |
Input Voltage (V) | 220 – 240 | |||
Frequency (Hz) | 50 / 60 | |||
Luminaire Flux (lm)* | 359 | 340 | 769 | 1385 |
Luminaire Efficacy (lm/W) * | 72 | 68 | 70 | 69 |
CRI (Ra) | > 90 | |||
Power Factor | > 0.90 | |||
SDCM | < 3 | |||
CCT (K) | 2700 / 3000 / 4000 | |||
Beam Angle (°) | 17 / 24 / 38 / 60 | |||
Luminaire Rated Life (hr) | > 50,000 | |||
UGR Rating | < 16 | |||
Ambient Temp. ta (°C) | 25 | |||
Operating Temp. (°C) | -20 to +50 | |||
Weight (kg) | 0.14 | 0.26 | 0.43 | 0.43 |
IP Rating | IP20 / IP44 |
* Specifications shown for 3000K
Applications
Hotels
Offices
Schools
Showrooms
Museums
Offices
Schools
Showrooms
Museums
Useful Information
Lighting Data
Dimensions
VRX205 VRX305 / VRX308 / VRX313
VRX413 / VRX418 / VRX423