Comprehensive range of downlight
Round trimless wall washer recessed luminaire
Low glare & comfortable lighting
Low maintenance
Energy efficient
Easy and secure installation
Varros Round Trimless Wall Washer

Varros Round Trimless Wall Washer
Features
Also available in other sizes and wattages

Specifications
Model | VRXW305 | VRXW308 | VRXW313 |
Cut Out (mm) | Ø75 | Ø75 | Ø75 |
Nominal Power (W) | 5 | 8 | 13 |
Input Voltage (V) | 220 – 240 | ||
Frequency (Hz) | 50 / 60 | ||
Luminaire Flux (lm)* | 289 | 354 | 535 |
Luminaire Efficacy (lm/W) * | 58 | 58 | 48 |
CRI (Ra) | > 90 | ||
Power Factor | > 0.90 | ||
SDCM | < 3 | ||
CCT (K) | 2700 / 3000 / 4000 | ||
Beam Angle (°) | 17 / 24 / 38 / 60 | ||
Luminaire Rated Life (hr) | > 50,000 | ||
UGR Rating | < 16 | ||
Ambient Temp. ta (°C) | 25 | ||
Operating Temp. (°C) | -20 to +50 | ||
Weight (kg) | 0.14 | 0.26 | 0.43 |
IP Rating | IP20 / IP44 |
* Specifications shown for 3000K
Applications
Hotels
Offices
Schools
Showrooms
Museums
Offices
Schools
Showrooms
Museums
Useful Information
Lighting Data
Dimensions
VR205 VR305 / VR308 / VR313
VR413 / VR418 / VR423 VR530 / VR540