Comprehensive range of downlight
Square trim fixed twin recessed luminaire
Low glare & comfortable lighting
Low maintenance
Energy efficient
Easy and secure installation
Varros Square Trim Fixed Twin

Varros Square Trim Fixed Twin
Features
Also available in other sizes and wattages

Specifications
Model | VS2610 | VS2616 | VS2813 | VS2818 |
Cut Out (mm) | 150 x 75 | 150 x 75 | 197 x 100 | 197 x 100 |
Nominal Power (W) | 2 x 5 | 2 x 8 | 2 x 13 | 2 x 18 |
Input Voltage (V) | 220 – 240 | |||
Frequency (Hz) | 50 / 60 | |||
Luminaire Flux (lm)* | 680 | 1164 | 1759 | 2769 |
Luminaire Efficacy (lm/W) * | 68 | 73 | 68 | 60 |
Power Factor | > 0.90 | |||
SDCM | < 3 | |||
CCT (K) | 2700 / 3000 / 4000 | |||
Beam Angle (°) | 17 / 24 / 38 / 60 | |||
Luminaire Rated Life (hr) | > 50,000 | |||
UGR Rating | < 16 | |||
Ambient Temp. ta (°C) | 25 | |||
Operating Temp. (°C) | -20 to +50 | |||
Weight (kg) | 0.51 | 0.51 | 0.90 | 0.90 |
IP Rating | IP20 / IP44 |
* Specifications shown for 3000K
Applications
Hotels
Offices
Schools
Showrooms
Museums
Offices
Schools
Showrooms
Museums
Useful Information
Lighting Data
Dimensions
VS2610 / VS2616 / VS2626 VS2813 / VS2818 / VS2823