Switchable colour temperature (3000K-4000K-6500K)
Slim and wide body models
PMMA opalised diffuser
Metal housing with durable power-coating
Knockouts for in-line mounting
Quick and easy installation
Specifications
Model | ACS220CT | ACS420CT | ACS435CT | ACS550CT | ACW220CT | ACW420CT | ACW435CT | ACW550CT |
Nominal Power (W) | 20 | 20 | 35 | 50 | 20 | 20 | 35 | 50 |
Input Voltage | 220 – 240 VAC 50 / 60 Hz | |||||||
Luminous Flux (lm) | 2035 | 2400 | 4455 | 5070 | 1905 | 2265 | 4225 | 4930 |
Efficacy (lm/W) | 119 | 143 | 133 | 119 | 111 | 134 | 126 | 115 |
CRI | > 80 | |||||||
Power Factor | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 |
CCT Switchable (K) | 3000-4000-6500 | |||||||
Rated Life L70B50 (hr) | 30,000 | |||||||
Ambient Temp. ta (°C) | 35 | |||||||
Weight (kg) | 1.00 | 1.25 | 1.25 | 1.60 | 1.00 | 1.80 | 1.80 | 2.40 |
Specifications shown for 4000K
For Microwave Sensor (Motion + Daylight + ON/OFF) option, add S26 code at the back of model number. E.g. ACS420CTS26
Refer to dedicated datasheet for Emergency version
Applications
Hotels / Motels
Offices
Commercial interiors
Showrooms, galleries
Schools
Offices
Commercial interiors
Showrooms, galleries
Schools