Osram high performance drivers
Slim and wide body models
PMMA opalised diffuser
Chassis and accessory metal surfaces treated & degreased, finished in a white polyester-epoxy powder-coat and baked for unprecedented protection and the highest quality finish
Energy efficient electronic control gear
Rechargeable NiCad battery
Single-point emergency
Surface mounting
Knockouts for in-line mounting
Quick and easy installation
Specifications
Model | ACS435RBLxKEMS | ACW435RBLxKEMS |
Operation | Sustained | |
Nominal Power (W) | 35 | 35 |
Input Voltage | 220 – 240 VAC 50 / 60 Hz | |
Luminous Flux (lm)* | 3700 | 3700 |
Efficacy (lm/W)* | 110 | 106 |
CRI | ≥ 80 | |
Power Factor | 0.96 | |
CCT (K) | 3000 / 4000 / 6500 | |
Beam Angle (º) | 100 | |
Luminaire Rated Life (hrs) | 50,000 | |
Ambient Temp. ta (°C) | 35 | |
Classification | D63 | |
Weight (kg) | 1.84 | 2.34 |
“x” denotes CCT, 3 = 3000K ; 4 = 4000K ; 7 = 6500K
* Specifications shown for 4000K
Parameter | Technical Data |
Lamp Type | 3 x 1W LED module |
Supply Voltage | 240 VAC 50 / 60 Hz |
LED Power | 3W |
Luminous Flux | 330 lm |
Efficacy | 112 lm/W |
Emergency Duration | 2 hrs |
Recharge Period | 16 hrs |
Battery Type | Nickel Cadmium (NiCad) |
Charge Monitor | LED |
Test Facility | Micro switch |
Safety Features | Low battery voltage cut off |
Construction | Injection-moulded fire-retardant high-impact |
Classification | D63 |
Applications
Commercial buildings
Offices
Schools
Hotels / motels
Showrooms / galleries
Offices
Schools
Hotels / motels
Showrooms / galleries