Round and square wall light
Modern and minimalist design
Suitable for outdoor applications
Robust aluminium die-cast body with IK09 impact resistance
UV / corrosion-resistant powder-coated finish
Superior uniform illumination designed to enhance urban spaces with beautiful visual appearance
IP65 rated dust and water ingress protection
Specifications
Model | BUCS10-xy | BUCD20-xy | BUSS10-xy | BUSD20-xy |
Shape | Round | Square | ||
Beam | Single | Double | Single | Double |
Nominal Power (W) | 10 | 20 | 10 | 20 |
Input Voltage (V) | 220-240 | |||
CRI (Ra) | >80 | |||
CCT (K) | 3000/4000/5000 | |||
Frequency (Hz) | 50/60 | |||
Luminaire Flux (lm) | 1000 | 2000 | 1000 | 2000 |
Luminaire Efficacy (lm/W) | 100 | |||
Luminaire Rated Life (hr) | >50,000 @ L70 | |||
Beam Angle (°) | 15/24/36 | |||
Operating Temp. (°C) | -20 to +50 | |||
Power Factor | >0.90 | |||
SDCM | 3 | |||
IK Rating | IK09 | |||
IP Rating | IP65 | |||
Body Colour | Black | |||
Weight (kg) | 1.7 | 1.9 |
“x” denotes CRI & CCT, R83 = CRI>80, 3000K ; R84 = CRI>80, 4000K ; R85 = CRI>80, 5000K
“y” denotes Beam Angle, B15 = 15° ; B24 = 24° ; B36 = 36°
*Specifications shown for 4000K
Applications
Commercial exteriors
Walkways, corridors and entrance areas
Building perimeters
Hotels, motels, apartments
Walkways, corridors and entrance areas
Building perimeters
Hotels, motels, apartments