Round up and down wall light
Modern and minimalist design
Suitable for outdoor applications
IP65 rated
Robust aluminium die-cast body with IK06 impact rating
UV / corrosion-resistant powder-coated finish
Superior uniform illumination designed to enhance urban spaces with beautiful visual appearance
Specifications
Model | BURD10-xyz | BURD20-xyz | BURD30-xyz |
Nominal Power (W) | 10 | 20 | 30 |
Input Voltage (V) | 220-240 | ||
CRI (Ra) | > 80 | ||
CCT (K) | 3000/4000 | ||
Frequency (Hz) | 50/60 | ||
Luminaire Flux (lm) | 700 | 2000 | 2800 |
Luminaire Efficacy (lm/W) | 70 | 100 | 100 |
Luminaire Rated Life (hr) | >50,000 @ L70 | ||
Operating Temp. (°C) | -20 to +40 | ||
Beam Angle (°) | 15/24/60 | 15/24/36/60 | |
IP Rating | IP65 | ||
Power Factor | > 0.90 | ||
SDCM | < 6 | ||
Body Colour | White / Black | ||
Weight (kg) | 0.6 | 0.9 | 1.2 |
“x” denotes CRI & CCT, R83 = CRI>80, 3000K ; R84 = CRI>80, 4000K
“y” denotes Beam Angle, B15 = 15° ; B24 = 24° ; B36 = 36° ; B60 = 60°
“z” denotes Body Colour , C01 = White ; C03 = Black
*Specifications shown for 4000K
Applications
Commercial exteriors
Walkways and entrance areas
Building perimeters
Hotels, motels, apartments
Walkways and entrance areas
Building perimeters
Hotels, motels, apartments