Circular and square profile surface mount downlight
High performance LED system for maximum energy saving
Tiltable face
Available in a range of wattages, colour temperatures and sizes
CRI ≥ 80
Quick and easy installation
Specifications
Model | BWE310-xyz | BWE520-xyz | BWE310S-xyz | BWE520S-xyz | ||
Shape | Round | Square | ||||
Nominal Power (W) | 10 | 20 | 10 | 20 | ||
Input Voltage (V) | 220-240 | |||||
CRI (Ra) | >80 | |||||
CCT (K) | 3000/4000/5000 | |||||
Frequency (Hz) | 50/60 | |||||
Luminaire Flux (lm) | 1000 | 2000 | 1000 | 2000 | ||
Luminaire Efficacy (lm/W) | 100 | |||||
Luminaire Rated Life (hr) | 50,000 @ L70 | |||||
Beam Angle (°) | 24/36/60 | |||||
Operating Temp. (°C) | -20 to 40 | |||||
IP Rating | IP20 | |||||
Power Factor | >0.90 | |||||
SDCM | <6 | |||||
Weight (kg) | 0.60 | 0.80 | 0.60 | 0.90 |
“x” denotes CRI & CCT, R83 = CRI>80, 3000K ; R84 = CRI>80, 4000K ; R85 = CRI>80, 5000K
“y” denotes Beam Angle, B24 = 24° ; B36 = 36° ; B60 = 60°
“z” denotes Dimming, D03 = Triac
*Specifications shown for 4000K
Applications
Offices
Hotels
Retail shops
Residential
Hotels
Retail shops
Residential