Circular profile surface mount downlight
High performance LED system for maximum energy saving
Faceted reflector design to deliver low glare
CRI ≥ 80 and good stability over lifetime
IP54 rated
Available in a range of wattages, colour temperatures and sizes
Quick and easy installation
Specifications
Model | BWS415-xy | BWS525-xy | BWS735-xy |
Nominal Power (W) | 15 | 25 | 35 |
Input Voltage (V) | 220-240 | ||
CRI (Ra) | >80 | ||
CCT (K) | 3000/4000/5000 | ||
Frequency (Hz) | 50/60 | ||
Luminaire Flux (lm) | 1500 | 2500 | 3500 |
Luminaire Efficacy (lm/W) | 100 | ||
Luminaire Rated Life (hr) | 50,000 | ||
Beam Angle (°) | 24/36/60 | ||
Operating Temp. (°C) | -20 to 40 | ||
IP Rating | IP54 | ||
IK Rating | IK03 | ||
Power Factor | >0.90 | ||
SDCM | <6 | ||
Weight (kg) | 0.65 | 0.84 | 1.45 |
“x” denotes CRI & CCT, R83 = CRI>80, 3000K ; R84 = CRI>80, 4000K ; R85 = CRI>80, 5000K
“y” denotes Beam Angle, B24 = 24° ; B36 = 36° ; B60 = 60°
*Specifications shown for 4000K
Applications
Offices
Hotels
Retail complex
Residential
Building surrounds
Hotels
Retail complex
Residential
Building surrounds