Circular surface mount downlight
High performance LED system for maximum energy saving
Advanced optics delivering low glare output
IP65 rated
Robust IK08 rated construction
Available in a range of wattages, colour temperatures and sizes
CRI ≥ 80
Quick and easy installation
Specifications
Model | BWU310-xyz | BWU520-xyz | BWU625-xyz | BWU630-xyz | BWU835-xyz | BWU1040-xyz |
Nominal Power (W) | 10 | 18 | 25 | 30 | 35 | 40 |
Input Voltage (V) | 220-240 | |||||
CRI (Ra) | >80 | |||||
CCT (K) | 3000/4000/5000 | |||||
Frequency (Hz) | 50/60 | |||||
Luminaire Flux (lm) | 1000 | 1800 | 2500 | 3000 | 3500 | 4000 |
Luminaire Efficacy (lm/W) | 100 | |||||
Luminaire Rated Life (hr) | 50,000 | |||||
Operating Temp. (°C) | -20 to 40 | |||||
IP Rating | IP65 | |||||
IK Rating | IK08 | |||||
Power Factor | >0.90 | |||||
SDCM | <6 | |||||
Beam Angle (°) | 36/60 | 24/36/60 | ||||
Weight (kg) | 0.6 | 0.90 | 1.2 | 1.2 | 2.2 | 2.8 |
“x” denotes CRI & CCT, R83 = CRI>80, 3000K ; R84 = CRI>80, 4000K ; R85 = CRI>80, 5000K
“y” denotes Beam Angle, B24 = 24° ; B36 = 36° ; B60 = 60°
“z” denotes Dimming, D10 = DALI; D03 = Triac
*Specifications shown for 4000K
Applications
Offices
Hotels
Retail complex
Residential
Building surrounds
Hotels
Retail complex
Residential
Building surrounds