Simple, elegant design
Enhanced performance
Switchable CCT: 3000K+4000K+5000K
Leading/trailing edge dimmable LED driver
Quick and easy installation
Specifications
Model | CLDR12CT-D03 | CLDR12CT-D03T0x | CLDR18CT-D03 | CLDR18CT-D03T0x | CLDR28CT-D03 | CLDR28CT-D03T0x |
Nominal Power (W) | 12 | 18 | 28 | |||
Input Voltage | 220 – 240 VAC 50 / 60 Hz | |||||
Luminaire Flux (lm) | 787 | 682 | 1231 | 986 | 1989 | 2059 |
Luminaire Efficacy (lm/w) | 74 | 65 | 77 | 63 | 79 | 83 |
CRI (Ra) | ≥80 | |||||
CCT Switchable (K) | 3000 + 4000 + 5000 | |||||
Luminaire Rated Life (hrs) | >50000 @ L70B50 | |||||
Operating Temp. (°C) | -10 to 40 | |||||
IP Rating | IP20 | |||||
Power Factor | > 0.90 | |||||
SDCM | ≤6 | |||||
Body Colour | White | |||||
Beam Angle (°) | 120 | |||||
Weight (kg) | 0.415 | 0.505 | 0.597 | 0.708 | 0.783 | 0.968 |
“D03” denotes leading/trailing edge dimming
“T0x” denotes trim colour. T01 = white rim, T03 = brushed chrome trim
Applications
Offices, meeting rooms
Domestic environments
Motel / hotels
Schools
Domestic environments
Motel / hotels
Schools