Low profile recessed downlight
Wide range of sizes and powers
CCT selectable: 3000K, 4000, 5700K
High-performance 50,000 hr system
Remote dimmable LED driver (leading / trailing edge)
CRI ≥80
Die-cast aluminum housing
Quick and easy installation
Specifications
Model | DLV307-Rx | DLV310-Rx | DLV415-Rx | DLV520-Rx | DLV625-Rx | DLV830-Rx | DLV835-Rx | DLV840-Rx |
Input Voltage (V) | 220-240 | |||||||
Nominal Power (W) | 7 | 10 | 15 | 20 | 25 | 30 | 35 | 40 |
Power Factor | >0.9 | |||||||
Luminaire Flux (lm) | 700 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 |
Luminaire Efficacy (lm/W) | 100 | |||||||
Selectable CCT (K) | 3000/4000/5700 | |||||||
SDCM | <5 | |||||||
Luminaire Rated Life (hr) | >50000 | |||||||
Operating Temp. (°C) | -20 to 40 | |||||||
IP Rating | IP20 (IP44 below ceiling) | |||||||
Trim Colour | White | |||||||
Beam Angle (°) | 100° (90° only applicable for 7&10W) | |||||||
Weight (kg) | 0.345 | 0.42 | 0.525 | 0.6 | 0.765 |
“x” denotes CRI & CCT, R83 = CRI≥80, 3000K ; R84 = CRI≥80, 4000K ; R88 = CRI≥80, 5700K
Applications
Retail shops
Bars, restaurants
Galleries, display areas
Apartment complex
Residential
Bars, restaurants
Galleries, display areas
Apartment complex
Residential