Anti-glare UGR <19
Available in various beam angles
Die-cast aluminium body
Polycarbonate optical cover
Available in a range of wattages,
colour temperatures and sizes
Long lifetime: >50,000hrs @ L70B50
Flicker free, instant startup
IP44 below ceiling, IP20 above
Specifications
Model | DLU310-xy | DLU413-xy | DLU418-xy | DLU525-xy | DLU630-xy | DLU835-xy | DLU840-xy |
Input Voltage (V) | 220-240 | ||||||
Nominal Power (W) | 10 | 13 | 18 | 25 | 30 | 35 | 40 |
Power Factor | >0.9 | ||||||
Luminaire Flux (lm) | 950 | 1150 | 1600 | 2500 | 2920 | 3220 | 3750 |
Luminaire Efficacy (lm/W) | 95 | 88 | 89 | 100 | 97 | 92 | 94 |
CRI (Ra) | ≥90 | ||||||
CCT (K) | 3000/4000/5000 | ||||||
SDCM | <4 | ||||||
Luminaire Rated Life (hr) | >50000 | ||||||
Operating Temp. (°C) | -20 to 45 | ||||||
IP Rating | IP20 (IP44 below ceiling) | ||||||
Body Colour | Black & White | ||||||
Beam Angle (°) | 24° / 36° / 60° | ||||||
Weight (kg) | 0.3 | 0.44 | 0.44 | 0.61 | 0.7 | 0.93 | 0.93 |
“x” denotes CRI & CCT, R93 = CRI≥90, 3000K ; R94 = CRI≥90, 4000K ; R95 = CRI≥90, 5000K
“y” denotes Beam Angle, B24 = 24° ; B36 = 36° ; B60 = 60°
Applications
Indoor general use
Hotels
School
Retails
Residential
Corridors
Commercial building
Hotels
School
Retails
Residential
Corridors
Commercial building