Circular profile
Surface mount
Eco-friendly LED product for energy saving
CRI ≥ 80 and good stability over lifetime
Quick and easy installation
Specifications
Model | DM505WxK | DM710WxK | DM915WxK | DM920WxK |
Nominal Power (W) | 6 | 10 | 15 | 20 |
Input Voltage | 220 – 240 VAC 50 / 60 Hz | |||
Luminous Flux (lm) | 460 | 900 | 1330 | 1640 |
Efficacy (lm/W) | 77 | 90 | 89 | 82 |
CRI | ≥ 80 | |||
Power Factor | > 0.90 | |||
Colour Temp. (K) | 3000 / 4000 / 5700K | |||
Beam Angle (º) | 110 | |||
LED Life L70B50 (hr) | > 30,000 | |||
Ambient Temp. ta (°C) | 35 | |||
Weight (kg) | 0.1 | 0.2 | 0.3 | 0.3 |
“x” denotes CCT, 3 = 3000K ; 4 = 4000K ; 6 = 5700K
Applications
Offices
Hotels
Retail shops
Residential
Hotels
Retail shops
Residential
Useful Information
Lighting Data
DM710W4K DM920W4K