Glare control microprism diffuser
Low glare UGR<19
Instant ON/OFF
No UV radiation
Soft & comfort light
Multiple installation methods
Ultra slim and light weight
NTU Singapore specification compliant (certified by TUV-SUD-PSB)
Specifications
Model | FPUW230G3xK | FPUW235G3xK | FPU430G3xK | FPU435G3xK |
Nominal Power (W) | 30 | 35 | 30 | 35 |
Input Voltage | 220 – 240 VAC 50 / 60 Hz | |||
Luminous Flux (lm) | 3000 | 3690 | 3000 | 3800 |
Efficacy (lm/W) | 100 | 105 | 100 | 108 |
CRI | ≥ 80 | |||
Power Factor | > 0.90 | |||
SDCM | < 5 | |||
Colour Temp. (K) | 3000 / 4000 / 6000 | |||
LED Life L70B50 (hr) | 50,000 | |||
UGR | < 19 | |||
Ambient Temp. ta (°C) | 40 | |||
Weight (kg) | 2.0 |
“x” denotes CCT, 3 = 3000K ; 4 = 4000K ; 6 = 6000K
Applications
Offices
Schools
Hospitals
Retail outlets
Schools
Hospitals
Retail outlets