Elegant & super-slim aesthetics
Super luminaire efficiency up to 150 lm/w
7 kinds of optics and advanced thermal management
UP to ME1 lighting class application
Dark sky friendly, up to G6 glare rating
Marine grade aluminium option available
Flexible and intelligent drivers for smart city
Low wind area and drop protector
Tool free installation and maintenance
Sleek design & robust
SPD up to 20kA/20kV
IP66 and IK09
Specifications
Parameter | Technical Data |
Light Source | SMD LED Module |
Colour Temperature | 4000K as standard. Optional 2700K, 3000K, 5000K, 5700K. Amber LED available |
Colour Stability | 3 or 5 MacAdam steps for all standard LED colours |
Colour Rendering Index (CRI) | > 70 or > 80 (neutral white and cool white) |
Power Factor | > 0.90 |
Luminous Flux (Led flux @ Ta=25C outdoor) |
from 1800 to 45000 lm |
Power | from 10W up to 350W |
Luminaire Efficiency | 130-155 lm/W |
Constant Lumen Output (CLO) | as requirement |
Optics Material | PC |
Optical Cover | Tempered glass (5mm) |
ULOR (%) | 0% for flat glass versions |
Spigot Diameter | 60 mm |
Control Inputs | DALI, 0-10V, Astro Dim, Step Dim |
Electrical Class | Class I and Class II (According to IEC-EN 60598) |
Colour | RAL7024 as standard (RAL or AKZO Future colours available) |
IP Rating | IP66 |
IK Rating | IK09 (according to IEC – EN 62262) |
Operating Temperature Range | -40°C < ta ≤ 50°C |
Lifespan | > 50,000 hrs |
LED Module Thermal Protection | Yes |
Driver Thermal Protection | Yes |
Surge Protection | 20kA / 20kV |
Options | mini Photocell and NEMA socket, including cable |
Certifications | CE CB ENEC (in certification) |
Material | ADC12 / Lower copper contents |
SLH1
Model | SLH120WxKD05 | SLH130WxKD05 | SLH140WxKD05 | SLH160WxKD05 |
Nominal Power (W) | 20 | 30 | 40 | 60 |
Input Voltage | 220 – 240 VAC 50 / 60 Hz | |||
Luminous Flux (lm) | 3006 | 4598 | 5794 | 9114 |
Efficacy (lm/W) | 150 | 153 | 145 | 152 |
Windage (m2) | 0.023 | |||
Mounting Height (m) | 3 – 6 (recommended) | |||
Weight (kg) | 5.7 |
SLH3
Model | SLH380WxKD05 | SLH3100WxKD05 | SLH3120WxKD05 |
Nominal Power (W) | 80 | 100 | 120 |
Input Voltage | 220 – 240 VAC 50 / 60 Hz | ||
Luminous Flux (lm) | 12,234 | 14,933 | 16,114 |
Efficacy (lm/W) | 153 | 149 | 134 |
Windage (m2) | 0.048 | ||
Mounting Height (m) | 4 – 8 (recommended) | ||
Weight (kg) | 7.9 |
SLH5
Model | SLH5150WxKD05 | SLH5180WxKD05 | SLH5200WxKD05 |
Nominal Power (W) | 150 | 180 | 200 |
Input Voltage | 220 – 240 VAC 50 / 60 Hz | ||
Luminous Flux (lm) | 21,629 | 24,414 | 27,039 |
Efficacy (lm/W) | 144 | 136 | 135 |
Windage (m2) | 0.058 | ||
Mounting Height (m) | 6 – 12 (recommended) | ||
Weight (kg) | 13 |
SLH7
Model | SLH7220WxKD05 | SLH7240WxKD05 | SLH7250WxKD05 | SLH7280WxKD05 | SLH7300WxKD05 | SLH7320WxKD05 |
Nominal Power (W) | 220 | 240 | 250 | 280 | 300 | 320 |
Input Voltage | 220 – 240 VAC 50 / 60 Hz | |||||
Luminous Flux (lm) | 33,511 | 36,105 | 38,069 | 44,083 | 47,266 | 48,304 |
Efficacy (lm/W) | 152 | 150 | 152 | 157 | 158 | 151 |
Windage (m2) | 0.088 | |||||
Mounting Height (m) | 12 – 15 (recommended) | |||||
Weight (kg) | 19 |
“x” denotes CCT, 3 = 3000 K ; 4 = 4000 K ; 5 = 5000 K ; 6 = 5700 K
* Specifications shown for 4000K, Type I -M
Applications
Residential areas
Road and street lighting
High way, Airport, Parking place
Pathway & Pedestrains
Smart city option
Road and street lighting
High way, Airport, Parking place
Pathway & Pedestrains
Smart city option