Recessed mounted high performance diffused luminaire
Low glare Micro Prism diffuser
Flicker-free and uniform illumination to ensure maximum
level of lighting comfort
Highly customisable lumen output and system power
Smart system ready – DALI DT6 and DT8 Tunable White
options available
Complies with J6 and UGR19*
CRI >80 as standard
Specifications
Base Model | LMS215 |
Nominal Size (mm) | 600 x 300 |
Nominal Power (W) | 15 |
Input Voltage | 220 – 240 VAC 50 / 60 Hz |
Luminaire Flux (lm)* | 1485 |
Luminaire Efficacy (lm/W)* | 98 |
CRI | >80 |
Power Factor | > 0.90 |
Colour Temp. (K) | 3000 / 4000 |
Luminaire Rated Life (hrs) | > 50,000 |
UGR | < 19 |
SDCM | < 3 |
Operating Temp. (°C) | -20 to +35 |
Weight (kg) | 2.3 |
Base Model | LMS420 | LMS425 | LMS430 | LMS435 | LMS440 |
Nominal Size (mm) | 1200 x 300 | ||||
Nominal Power (W) | 20 | 25 | 30 | 35 | 40 |
Input Voltage | 220 – 240 VAC 50 | ||||
Luminaire Flux (lm)* | 2080 | 2670 | 3151 | 3519 | 4065 |
Luminaire Efficacy (lm/W)* | 110 | ||||
CRI | >80 | ||||
Power Factor | > 0.90 | ||||
Colour Temp. (K) | 3000 / 4000 | ||||
Luminaire Rated Life (hrs) | > 50,000 | ||||
UGR | < 19 | ||||
SDCM | < 3 | ||||
Operating Temp. (°C) | -20 to +35 | ||||
Weight (kg) | 4.1 |
Base Model | LMSW220 | LMSW225 | LMSW230 | LMSW235 | LMSW240 |
Nominal Size (mm) | 600 x 600 | ||||
Nominal Power (W) | 20 | 25 | 30 | 35 | 40 |
Input Voltage | 220 – 240 VAC 50 / 60 Hz | ||||
Luminaire Flux (lm)* | 2398 | 3105 | 3564 | 4057 | 4666 |
Luminaire Efficacy (lm/W)* | 126 | ||||
CRI | >80 | ||||
Power Factor | > 0.90 | ||||
Colour Temp. (K) | 3000 / 4000 | ||||
Luminaire Rated Life (hrs) | > 50,000 | ||||
UGR | < 19 | ||||
SDCM | < 3 | ||||
Operating Temp. (°C) | -20 to +35 | ||||
Weight (kg) | 3.7 |
Base Model | LMSW420 | LMSW425 | LMSW430 | LMSW435 | LMSW440 |
Nominal Size (mm) | 1200 x 600 | ||||
Nominal Power (W) | 20 | 25 | 30 | 35 | 40 |
Input Voltage | 220 – 240 VAC 50 / 60 Hz | ||||
Luminaire Flux (lm)* | 2477 | 3220 | 3826 | 4280 | 4978 |
Luminaire Efficacy (lm/W)* | 137 | ||||
CRI | >80 | ||||
Power Factor | > 0.90 | ||||
Colour Temp. (K) | 3000 / 4000 | ||||
Luminaire Rated Life (hrs) | > 50,000 | ||||
UGR | < 19 | ||||
SDCM | < 3 | ||||
Operating Temp. (°C) | -20 to +35 | ||||
Weight (kg) | 6.9 |
Applications
Office
Boardroom
Education
Healthcare
Boardroom
Education
Healthcare