Excellent optics control with use of matt finished anodized aluminium
Flicker-free and uniform illumination to ensure maximum level of lighting comfort
Highly customisable lumen output and system power
Smart system ready – DALI DT6 and DT8 Tunable White options available
Complies with UGR19*
CRI >80 as standard
COI compliant
Specifications
Base Model | MST215 | MST220 |
Nominal Size (mm) | 600 x 300 | |
Nominal Power (W) | 15 | 20 |
Input Voltage | 200 – 240 VAC 50 / 60 Hz | |
Luminaire Flux (lm)* | 1512 | 2133 |
Luminaire Efficacy (lm/W)* | 100 | |
CRI | >80 | |
Power Factor | > 0.90 | |
Colour Temp. (K) | 3000 / 4000 | |
Luminaire Rated Life (hrs) |
> 50,000
|
|
UGR | < 19 | |
SDCM | < 3 | |
Operating Temp. (°C) | -20 to +45 | |
Weight (kg) | 2.5 |
Base Model | MST420 | MST425 | MST430 | MST435 | MST440 |
Nominal Size (mm) | 1200 x 300 | ||||
Nominal Power (W) | 20 | 25 | 30 | 35 | 40 |
Input Voltage | 220 – 240 VAC 50 / 60 Hz | ||||
Luminaire Flux (lm)* | 2258 | 2591 | 3202 | 3823 | 4512 |
Luminaire Efficacy (lm/W)* | 117 | ||||
CRI | >80 | ||||
Power Factor | > 0.90 | ||||
Colour Temp. (K) | 3000 / 4000 | ||||
Luminaire Rated Life (hrs) | > 50,000 | ||||
UGR | < 19 | ||||
SDCM | < 3 | ||||
Operating Temp. (°C) | -20 to +35 | ||||
Weight (kg) | 4.4 |
Applications
Office
Boardroom
Education
Healthcare
Boardroom
Education
Healthcare