Recessed mounted high performance luminaire with low glare curved diffuser
Steel body with white powder-coated finish
Flicker-free and uniform illumination to ensure maximum lighting comfort
Customisable lumen output and system power
Smart system ready – DALI DT6 and DT8 Tunable White options available
Complies with J6 and UGR19*
CRI >90 as standard
COI compliant
Seismic restraint capable
Specifications
Base Model | NUC425 | NUC430 | NUC435 | NUC440 | |
Nominal Power (W) | 25 | 30 | 35 | 40 | |
Input Voltage | 220 – 240 VAC 50 / 60 Hz | ||||
Luminaire Flux (lm) | 2670 | 3200 | 3480 | 4032 | |
Luminaire Efficacy (lm/W) | 105 | 104 | 104 | 102 | |
CRI | >90 (>80 optional) | ||||
Power Factor | > 0.90 | ||||
Colour Temp. (K) | 3000 / 4000 | ||||
Luminaire Rated Life (hrs) | > 50,000 | ||||
UGR | < 19-22* | ||||
SDCM | 3 | ||||
Operating Temp. (°C) | -20 to +35 | ||||
Weight (kg) | 4.0 |
*Specifications shown for 4000K
** Subject to design & room parameters
More output option available, please contact nearest sales office for more information
Applications
Office
Boardroom
Education
Healthcare
Boardroom
Education
Healthcare