Switchable colour temperature
Uniform light effect
Integrated steel plate design provides excellent thermal
management
Concise design offers high performance
Remote driver
Various mounting methods
Available in dimming version
Specifications
Model | PNB220CT | PNB425CT | PNB430CT | PNBW225CT | PNBW230CT |
Nominal Power (W) | 20 | 25 | 30 | 25 | 30 |
Input Voltage | 220 – 240 VAC 50 / 60 Hz | ||||
Luminaire Flux (lm)* | 2290 | 2900 | 3410 | 2910 | 3730 |
Luminaire Efficacy (lm/W)* | 115 | 116 | 114 | 116 | 124 |
CRI | > 80 | ||||
Power Factor | > 0.90 | ||||
SDCM | ≤ 5 | ||||
CCT Switchable (K) | 3000 + 4000 + 5000 | ||||
Luminaire Rated Life (hrs) | 50,000 | ||||
Operating Temp. (°C) | -20 to +40 | ||||
Weight (kg) | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 |
*Specifications shown for 4000K
Applications
Offices / meeting rooms
Schools
Hospitals
Laboratory / Dust-free workshop
Schools
Hospitals
Laboratory / Dust-free workshop
Useful Information
Lighting Data