Recessed mounted high performance LED Panel
Low glare UGR ≤19 microprism diffuser
Concise design offers high performance light output
Flicker free and uniform illumination to ensure maximum lighting comfort
Available in 3000K, 4000K, 5000K, 6000K
Integrated steel plate design provides excellent thermal management
Multiple installation methods
Specifications
Model | PNZ430WxK | PNZ435WxK | PNZW230WxK | PNZW235WxK |
Nominal Power (W) | 30 | 35 | 30 | 35 |
Input Voltage | 220 – 240 VAC 50 / 60 Hz | |||
Luminaire Flux (lm)* | 3391 | 3852 | 3141 | 3568 |
Luminaire Efficacy (lm/W)* | 113 | 112 | 105 | 105 |
CRI | > 80 | |||
Power Factor | > 0.90 | |||
SDCM | < 4 | |||
Colour Temp. (K) | 3000 / 4000 / 5000 / 6000 | |||
UGR** | < 19 | |||
Luminaire Rated Life (hrs) | 50,000 | |||
Operating Temp. (°C) | -20 to +40 | |||
Weight (kg) | 2 | 2.5 | 2.5 | 2.5 |
“x” denotes CCT, 3 = 3000K ; 4 = 4000K ; 5 = 5000K ; 6 = 6000K
*Specifications shown for 4000K
Applications
Offices / meeting rooms
Schools
Hospitals
Laboratory
Schools
Hospitals
Laboratory