Modern cylinder post top fitting
Available in 3 different power & 2 distribution
UV resistant PC cover
Robust high pressure diecast aluminium construction
High performance LED light source
IP66 & IK09 rated
1-10V + Resistor + PWM dimming
Specifications
Model | PTC30-RxD06Zy | PTC40-RxD06Zy | PTC50-RxD06Zy |
Nominal Power (W) | 30 | 40 | 50 |
Luminaire Flux (lm) | 3600 | 4800 | 6000 |
Luminaire Efficacy (lm/W) | 120 | ||
Input Voltage (V) | 220-240 | ||
Frequency (Hz) | 50/60 | ||
Power Factor | >0.90 | ||
CCT (K) | 3000/4000 | ||
CRI (Ra) | >70 | ||
SDCM | ≤5 | ||
Luminaire Rated Life (hr) | >50,000 | ||
IP Rating | IP66 | ||
IK Rating | IK09 | ||
Operating Temp. (°C) | -35 to 50 | ||
Weight (kg) | 10 |
“x” denotes CRI & CCT, R73 = CRI>70, 3000K ; R74 = CRI>70, 4000K
“D06” denotes 1-10V + Resistor + PWM dimming
“D10” denotes DALI
“y” denotes Distribution Pattern, Z01 = Type V Short (Square) ; Z02 = Type III Medium
Applications
Urban lighting
Building surrounds
Area lighting
Parks and Pathways
Building surrounds
Area lighting
Parks and Pathways