Stylish curved arm Post Top fitting
Range of wattage and lighting distribution options
Smooth curved top provides self-cleaning ability
Robust high pressure diecast aluminium construction
10kV surge protection
Smarts ready options available
High performance LED light source
Specifications
Parameter | Technical Data |
Light Source | SMD LED Module |
Power | from 15W up to 100W |
Input Voltage | 100 – 240 VAC 50 / 60 Hz |
Colour Temp. | 3000K / 4000K / 5000K |
CRI | > 80 |
Power Factor | > 0.90 |
Operating Temp. | -30°C to +50°C |
Rated Life | > 50,000 hrs (Ta=30°[email protected]) |
Surge Protection | 10kV |
Optics Material | PC |
Wind Rating | 57 m/s |
Optical Cover | Tempered glass |
Distribution Pattern | Type I Medium / Type II Medium / Type III Short / Type III Medium / Type IV Medium / Type V Short |
Dimming (optional) | 0-10V, PWM, Resistor (15-40W) / 1-10V, PWM, Resistor (50-100W) / DALI (15-100W) |
Smart Control (optional) | Photocell / PIR / Microwave |
Protection Class | Class I |
Mounting Option | Post top Ø60mm |
Colour | Silvery Black |
Weight range (min-max) | 7.0kg (PTG15) – 7.6kg (PTG100) |
15-40W range ( Standard non-dimmable. Optional 0-10V, PWM, Resistor / DALI )
Model | PTG15 | PTG20 | PTG30 | PTG40 |
Nominal Power (W) | 15 | 20 | 30 | 40 |
Flux (lm) / Efficacy (lm/W) * | ||||
Type V Short | 1733 / 118 | 2243 / 113 | 3655 / 120 | 4663 / 117 |
Type III Medium | 1871 / 126 | 2422 / 121 | 3946 / 129 | 5035 / 125 |
Type IV Medium | 1864 / 125 | 2413 / 120 | 3931 / 128 | 5016 / 124 |
Type II Medium | 1920 / 130 | 2485 / 124 | 4049 / 132 | 5167 / 129 |
Type III Short | 1929 / 128 | 2496 / 123 | 4067 / 131 | 5190 / 128 |
Type I Medium | 1889 / 127 | 2445 / 122 | 3983 / 130 | 5083 / 127 |
50-100W range ( Standard non-dimmable. Optional 1-10V, PWM, Resistor / DALI )
Model | PTG50 | PTG60 | PTG70 | PTG75 | PTG100 |
Nominal Power (W) | 50 | 60 | 70 | 75 | 100 |
Flux (lm) / Efficacy (lm/W) * | |||||
Type V Short | 6096 / 120 | 7394 / 121 | 8528 / 121 | 8914 / 120 | 12,373 / 121 |
Type III Medium | 6606 / 129 | 7835 / 130 | 9195 / 130 | 9621 / 129 | 13,328 / 130 |
Type IV Medium | 6600 / 128 | 7809 / 129 | 9154 / 129 | 9479 / 127 | 13,186 / 129 |
Type II Medium | 6773 / 133 | 8151 / 134 | 9439 / 134 | 9988 / 132 | 13,709 / 134 |
Type III Short | 6846 / 131 | 8003 / 132 | 9463 / 133 | 9827 / 131 | 13,558 / 132 |
Type I Medium | 6669 / 130 | 7952 / 131 | 9283 / 131 | 9684 / 130 | 13,448 / 131 |
* Specifications shown for 4000K
Applications
Urban lighting
Building surrounds
Area lighting
Parks and Pathways
Building surrounds
Area lighting
Parks and Pathways
Useful Information
Lighting Data