Classic square design post top fitting
Wide range of power and lighting distribution available
Robust high pressure die-casted aluminium construction
High performance LED light source
IP66 & IK09 rated
Specifications
Model | PTH20-RxD05Zy | PTH40-RxD05Zy | PTH60-RxD05Zy | PTH80-RxD05Zy | PTH100-RxD05Zy |
Nominal Power (W) | 20 | 40 | 60 | 80 | 100 |
Luminaire Flux (lm) | 2000 | 4000 | 6000 | 8000 | 10000 |
Luminaire Efficacy (lm/W) | 100 | ||||
Input Voltage (V) | 220-240 | ||||
Frequency (Hz) | 50/60 | ||||
Power Factor | >0.90 | ||||
CCT (K) | 3000/4000 | ||||
CRI (Ra) | >70 | ||||
SDCM | ≤5 | ||||
Luminaire Rated Life (hr) | >50,000 | ||||
IP Rating | IP66 | ||||
IK Rating | IK09 | ||||
Operating Temp. (°C) | -35 to 50 | ||||
Weight (kg) | 10.0 |
“x” denotes CRI & CCT, R73 = CRI>70, 3000K ; R74 = CRI>70, 4000K
“D05” denotes 0-10V + Resistor + PWM dimming
“y” denotes Distribution Pattern, Z03 = Type IV Medium ; Z04 = Type II Medium
Applications
Urban lighting
Building surrounds
Area lighting
Parks and Pathways
Building surrounds
Area lighting
Parks and Pathways