Enhanced performance
White powder coated mild steel body
Opalised polycarbonate diffuser
Quick and easy installation
Suitable for surface or pendant mount
Specifications
Model | PBD210 RBLxK |
PBD220 RBLxK |
PBD420 RBLxK |
PBD435 RBLxK |
PBW210 RBLxK |
PBW220 RBLxK |
PBW420 RBLxK |
PBW435 RBLxK |
Format | Diffused | Wired Guard | ||||||
Nominal Power (W) | 10 | 20 | 25 | 35 | 10 | 20 | 20 | 35 |
Input Voltage | 220 – 240 VAC 50 / 60 Hz | |||||||
Luminous Flux (lm) | 1255 | 1760 | 2545 | 3550 | 1260 | 1780 | 2530 | 3570 |
Efficacy (lm/W) | 126 | 88 | 85 | 100 | 126 | 89 | 127 | 102 |
CRI | > 80 | |||||||
Power Factor | ≥ 0.95 | |||||||
Colour Temp. (K) | 3000 / 4000 / 6500K | |||||||
LED Life L70B50 (hr) | > 50,000 | |||||||
Ambient Temp. ta (°C) | 35 | |||||||
Weight (kg) | 1.38 | 1.38 | 2.3 | 2.3 | 1.38 | 1.38 | 2.3 | 2.3 |
“x” denotes CCT, 3 = 3000K ; 4 = 4000K ; 6 = 6500K
Applications
Retail shops
Storage areas
Kitchens, canteens
Public amenities
Corridor and entrance areas
Covered carparks, workshops
Storage areas
Kitchens, canteens
Public amenities
Corridor and entrance areas
Covered carparks, workshops