High-end anti-glare optic design
Selectable CCT (with slide switch)
CRI90 as standard
Easy optic changeover
Stylish compact design
Can be rotated 358° horizontally, 180° vertically
Die-cast aluminum housing combined with excellent thermal
management design delivers high-output options
Triac dimmable (excluding 15W option)
Specifications
Model | TSC10-BxCy | TSC15-BxCyDz | TSC20-BxCyDz | TSC25-BxCyDz | TSC30-BxCyDz |
Input Voltage (V) | 220-240 | ||||
Nominal Power (W) | 10 | 15 | 20 | 25 | 30 |
Power Factor | >0.9 | ||||
Luminaire Flux (lm) | 750-950 | 1050-1400 | 1750-2100 | 2150-2600 | 2650-3050 |
Luminaire Efficacy (lm/W) | 75-95 | 70-93 | 88-105 | 86-104 | 88-102 |
CRI (Ra) | ≥90 | ||||
CCT (K) | Adjustable: 3000/4000/5000 | ||||
SDCM | <6 | ||||
Luminaire Rated Life (hr) | >50000 | ||||
Operating Temp. (°C) | -20 to 40 | ||||
IP Rating | IP20 | ||||
Body Colour | Black / White | ||||
Beam Angle (°) | 24° / 36° / 60° | ||||
Weight (kg) | 0.55 | 0.55 | 0.82 | 0.82 | 1.15 |
“x” denotes Beam Angle, B24= 24° ; B36 = 36° ; B60 = 60°
“y” denotes Colour, C1 = White ; C3 = Black
“z” denotes Dimming, D03 = Triac
Applications
Showrooms
Specialty store
Exhibition hall
Museum
Supermarket
Specialty store
Exhibition hall
Museum
Supermarket