Robust Aluminium Alloy body in black powder coat finish
Standard 0-10V dimming driver
UGR <19
High ambient temperature rating
Long lifetime: >50,000hrs @ L70B50
IP65 and IK08 rated
Instant start up
Eye bolt for pendant mounting supplied
Ministry of Education (MOE) Singapore specification compliant (certified by TUV-SUD-PSB)
Specifications
Model | UFX100-RxD07 | UFX120-RxD07 | UFX150-RxD07 | UFX200-RxD07 |
Nominal Power (W) | 100 | 120 | 150 | 200 |
Input Voltage (V) | 100 – 240 VAC 50 / 60 Hz | |||
CRI (Ra) | >80 | |||
CCT (K) | 3000/4000/5000 | |||
Luminaire Flux (lm) | 13500 | 16200 | 20250 | 27000 |
Luminaire Efficacy (lm/W) | 135 | |||
Luminaire Rated Life (hr) | > 50,000 | |||
Operating Temp. (°C) | -30 to 50 | |||
IP Rating | IP65 | |||
IK Rating | IK08 | |||
Power Factor | >0.90 | |||
SDCM | ≤5 | |||
Body Colour | Black | |||
Weight (kg) | 6.4 ± 0.3 | 7.2 ± 0.3 | 7.2 ± 0.3 | 7.2 ± 0.3 |
“x” denotes CRI & CCT, R83 = CRI>80, 3000K ; R84 = CRI>80, 4000K ; R85 = CRI>80, 5000K *Specifications shown for 4000K
Applications
School multi-purpose hall
Factories, warehouses
Loading docks
Industrial plants
Service bays
Sport centres & Complexes
Factories, warehouses
Loading docks
Industrial plants
Service bays
Sport centres & Complexes
Useful Information
Lighting Data
Dimensions