Item 1 of 1

Features
- Round up/down wall light
- Modern, stylish design
- Robust die-cast aluminum body
- UV / corrosion-resistant powder-coated finish
- Suitable for outdoor applications - IP65 and IK06 rating



Suitable Applications
Item 1 of 2
Specifications
Model | BURD10-xyz | BURD20-xyz | BURD30-xyz |
|---|---|---|---|
Nominal Power (W) | 10 | 20 | 27 |
Input Voltage (V) | 220-240 | ||
CRI (Ra) | > 80 | ||
CCT (K) | 3000/4000 | ||
Frequency (Hz) | 50/60 | ||
Luminaire Flux (lm) | 700-900 | 2000-2200 | 2835-3240 |
Luminaire Efficacy (lm/W) | 70-90 | 100-110 | 105-120 |
Luminaire Rated Life (hr) | >50,000 @ L70 | ||
Operating Temp. (°C) | -20 to +40 | ||
Beam Angle (°) | 15/24/60 | 15/24/36/60 | |
IP Rating | IP65 | ||
Power Factor | > 0.90 | ||
SDCM | < 6 | ||
Body Colour | White / Black | ||
Weight (kg) | 0.6 | 0.9 | 1.2 |
“x” denotes CRI & CCT, R83 = CRI>80, 3000K ; R84 = CRI>80, 4000K
“y” denotes Beam Angle, B15 = 15° ; B24 = 24° ; B36 = 36° ; B60 = 60°
“z” denotes Body Colour , C01 = White ; C03 = Black
*Specifications shown for 4000K
Lighting Distribution

Dimensions


Mounting Methods

Product Datasheet
BATHURST BUR
(showing 66 product SKUs)
Size
Nominal Power
Luminous Flux (lm)
Efficacy (lm/W)
CCT