Item 1 of 1

Features
Round body flat top 360° shape bollard
Modern & contemporary design
Superior uniform illumination designed to enhance
Urban spaces with beautiful visual appearance
UV / corrosion-resistant power-coated finish
Suitable for outdoor application - IP65 & IK08 rating



Suitable Applications
Item 1 of 3
Specifications
| BAC | BAC13H50 | BAC13H80 | BAC13AH50 | BAC13AH80 |
|---|---|---|---|---|
| Nominal Power (W) | 10 | 12 | ||
| Height | 500 | 800 | 500 | 800 |
| Luminous Flux (lm) | 900 | 1248 | ||
| CCT (K) | 3000/4000/5700 | |||
| Input Voltage (Vac) | 100-240 | |||
| Frequency (Hz) | 50/60 | |||
| CRI | ≥80 | |||
| Power Factor | ≥0.9 | |||
| SDCM | ≤6 step MacAdam | |||
| Rated Life Span (hrs) | >50,000hrs @ ta25°c | |||
| Operating Temp. (°C) | -20 to +45 | |||
| Weight (kg) | 2.5 | 2.8 | 2.5 | 2.8 |
| IP | 65 | |||
| IK | 08 | |||
| Colour | Matt Black | |||
| THD (%) | ≤20 | |||
| Surge Protection | L-N:1KV, L/N-PE:2KV | |||
| Housing Material | Die-cast aluminium | |||
| Finishing | Outdoor grade powder-coated | |||
| Optics | Frosted PC | |||
| Electrical Clasas | Class 1 | |||
| Qty/box | 1 | |||
Dimensions

Mounting Methods

Product Datasheet
BOLA BAC
(showing 4 product SKUs)
Size
Nominal Power
Luminous Flux (lm)
CCT
Model Number | Size | Nominal Power | Luminous Flux (lm) | CCT | IES |
|---|---|---|---|---|---|
| BAC13H50 | 500 | 10 | 900 | 3000/4000/5700 | |
| BAC13H80 | 800 | 10 | 900 | 3000/4000/5700 | |
| BAC13AH50 | 500 | 12 | 1248 | 3000/4000/5700 | |
| BAC13AH80 | 800 | 12 | 1248 | 3000/4000/5700 |