Item 1 of 1

Features
- Circular profile surface mount downlight
- High performance LED system for maximum energy saving
- Low glare optical design
- CRI ≥ 80 & IP65 rated
- Robust IK06 rated construction
- Available in a range of wattages, colour temperatures and sizes
- Quick and easy installation






Suitable Applications
Item 1 of 5
Specifications
Model | BWB315-x | BWB520-x | BWB625-x | BWB630-x | BWB835-x | BWB1040-x |
Nominal Power (W) | 15 | 18 | 25 | 30 | 35 | 40 |
Input Voltage (V) | 220-240 | |||||
CRI (Ra) | >80 | |||||
CCT (K) | 3000/4000/5000 | |||||
Frequency (Hz) | 50/60 | |||||
Luminaire Flux (lm) | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 |
Luminaire Efficacy (lm/W) | 100 | |||||
Luminaire Rated Life (hr) | 50,000 | |||||
Operating Temp. (°C) | -20 to 40 | |||||
IP Rating | IP65 | |||||
IK Rating | IK06 | |||||
Power Factor | >0.90 | |||||
SDCM | <6 | |||||
Weight (kg) | 0.6 | 0.90 | 1.2 | 1.2 | 2.2 | 2.8 |
“x” denotes CRI & CCT, R83 = CRI>80, 3000K ; R84 = CRI>80, 4000K ; R85 = CRI>80, 5000K
*Specifications shown for 4000K
Lighting Distribution

Dimensions




Mounting Methods

Product Datasheet
BOWEN BWB
(showing 18 product SKUs)
Size
Nominal Power
Luminous Flux (lm)
Efficacy (lm/W)
CCT