Item 1 of 1

Features
- Robust IK10 rated construction
- IP65 rated
- Corrosion resistant
- UV-stabilised PC diffuser
- CRI >80
- Ceiling or wall mounted
- Available in 3 sizes





Suitable Applications
Item 1 of 2
Product Code Key

Specifications
Models | CYM12G3-R84Z1 | CYL25G3-R84Z1 | CYL30G3-R84Z1 |
---|---|---|---|
Nominal Power (W) | 12 | 25 | 30 |
Dimensions | Ø275 x 60 | Ø350 x 60 | |
Input Voltage | 220-240 | ||
Luminous Flux (lm) | 1000-1250 | 2220-2520 | 2600-2900 |
Efficacy (lm/W) | 83-104 | 89-101 | 87-97 |
CRI | >80 | ||
Power Factor | >0.9 | ||
SDCM | <6 | ||
Product Lifetime (L70B50) | >50000 | ||
CCT | 4000 | ||
Operating Temp. (°C) | -20 to 45 | ||
Weight (kg) | 0.85 | 1.38 |
Lighting Distribution

Dimensions

Mounting Methods

Product Datasheet
CALYPSO CY G3
(showing 69 product SKUs)
Size
Nominal Power
Luminous Flux (lm)
Efficacy (lm/W)
CCT
Operating Temp