Item 1 of 1

Features
- Elegant & super-slim aesthetics
- Super luminaire efficiency up to 150 lm/W
- 7 kinds of optics and advanced thermal management
- Up to ME1 lighting class application
- Dark sky friendly, up to G6 glare rating
- Marine grade aluminium option available
- Flexible and intelligent drivers for smart city
- Low wind area and drop protector
- Tool free installation and maintenance
- Sleek design & robust
- SPD up to 20kA/kV
- IP66 and IK09
- 1-10V dimming




Suitable Applications
Item 1 of 2
Product Code Key

Specifications
CRESCENDO SLD | SLD60 | SLD90 | SLD150 | SLD200 |
---|---|---|---|---|
Nominal Power (W) | 60 | 90 | 150 | 200 |
Input Voltage (V) | 220-240 | |||
Frequency (Hz) | 50/60 | |||
Luminous Flux (lm) | 9000 | 13500 | 22500 | 30000 |
Efficacy (lm/W) | 150 | |||
CRI | >70 | |||
Power Factor | >0.9 | |||
SDCM | <5 | |||
CCT (K) | 3000/4000/6500 | |||
Product Lifetime (L70B50) (hrs) | >50000 | |||
Operating Temp. (°C) | -40 to 45 | |||
Weight (kg) | 4 | 5.5 | 7.7 | 8.1 |
IP Rating | IP66 | |||
Product Carton qty per box | 1 | |||
Product Carton Dimension (mm) | 610 x 270 x 140 | 665 x 320 x 160 | 790 x 330 x 145 | |
Product Carton Weight (kg) | 4.6 | 6.2 | 8.7 | 9.1 |
Lighting Distribution

Dimensions


Mounting Methods

Product Datasheet
CRESCENDO SLD
(showing 324 product SKUs)
Size
Nominal Power
Luminous Flux (lm)
Efficacy (lm/W)
CCT