Item 1 of 1

Features
- Modern and elegant design
- Durable and slim aluminium die-cast housing
- Tempered glass cover
- Instant turn on
- IP66 and IK08 rating
- Flexible conduit for cable protection
- Integrated or remote gear
- Surge protection: 20kV




Suitable Applications
Item 1 of 2
Product Code Key

Specifications
FLORENZO FLZ | FLZ600 | FLZ800 | FLZ1K0 | FLZ1K2 |
---|---|---|---|---|
Nominal Power (W) | 600 | 800 | 1000 | 1200 |
Input Voltage (V) | 220-240 | |||
Frequency (Hz) | 50/60 | |||
Luminous Flux (lm) | 90000 | 120000 | 150000 | 180000 |
Efficacy (lm/W) | 150 | |||
CRI | ≥80 | |||
Power Factor | >0.9 | |||
SDCM | ≤5 | |||
CCT (K) | 3000/4000/5000 | |||
Product Lifetime (L70B50) | >50000 | |||
Operating Temp. (°C) | -30 to 40 | |||
Weight (kg) | 26 | 29.8 | 33.2 | |
IP Rating | IP66 | |||
Product Carton qty per box | 1 | |||
Product Carton Dimension (mm) | 855 x 695 x 430 | |||
Product Carton Weight for integrated gear (kg) | 37 | 41 | ||
Product Carton Weight for remote gear A & B (kg) | 37 | 41 |
*Data shown are integrated version
Lighting Distribution

Dimensions




Mounting Methods

Product Datasheet
FLORENZO FLZ
(showing 336 product SKUs)
Size
Nominal Power
Luminous Flux (lm)
Efficacy (lm/W)
CCT