
Features
- Modern and elegant design
- Durable and slim aluminium die-cast housing
- Tempered glass cover
- Full range of models from 15W to 300W
- Instant turn on
- IP66 and IK08 rating





Suitable Applications
Model | FLS15G2-xyz | FLS20G2 -xyz | FLS30G2 -xyz | FLS50G2 -xyz | FLS100G2 -xyz | FLS150G2 -xyz | FLS200G2 -xyz | FLS240G2 -xyz | FLS300G2 -xyz |
---|---|---|---|---|---|---|---|---|---|
Nominal Power (W) | 15 | 20 | 30 | 50 | 100 | 150 | 200 | 240 | 300 |
Input Voltage | 220 – 240 VAC 50 / 60 Hz | ||||||||
Luminaire Flux (lm) | 2444 | 3126 | 4582 | 6808 | 15,207 | 21,505 | 28,221 | 35,041 | 43,557 |
Luminaire Efficacy (lm/W) | 149 | 146 | 144 | 135 | 145 | 143 | 142 | 144 | 145 |
CRI | > 80 | ||||||||
Power Factor | > 0.90 | ||||||||
Colour Temp. (K) | 3000 / 4000 / 5000 / 6000 | ||||||||
SDCM | ≤ 6 | ||||||||
Beam Angle (º) | Asymmetric / 60° / Type I Very short 26°x60° tilt 10° / 25° | ||||||||
Luminaire Rated Life (hrs) | > 50,000 | ||||||||
Operating Temp. (°C) | -30 to +40 | ||||||||
Weight (kg) | 2.0 | 2.0 | 2.1 | 2.1 | 2.8 | 3.8 | 4.8 | 6.3 | 7.4 |
“x” denotes CRI & CCT, R83 = CRI>80, 3000K ; R84 = CRI>80, 4000K ; R85 = CRI>80, 5000K ; R86 = CRI>80, 6000K
“y” denotes Dimming, D05 = 0-10v + PWM + Resistor (omit code for standard non dimmable)
“z” denotes Beam Angle, Z01 = Asymmetric ; Z02 = 60° ; Z03 = Type I Very short 26°x60° tilt 10° ; Z04 = 25°
*Specifications shown for 4000K, Asymmetric beam angle



