Item 1 of 1

Features
- Aluminium / steel construction
- Low energy consumption
- Long life LEDs
- High power factor
- Light weight
- Numerous mounting options
- IP65 rated






Suitable Applications
Item 1 of 2
Product Code Key

Specifications
GLINOS GSC G2 | GSC75-xy | GSC100-xy | GSC120-xy | GSC150-xy |
---|---|---|---|---|
Nominal Power (W) | 75 | 100 | 120 | 150 |
Input Voltage | 220-240 | |||
Frequency | 50/60 | |||
Luminous Flux (lm) | 9750-10500 | 13000-14000 | 15600-16800 | 19500-21000 |
Efficacy (lm/W) | 130-140 | |||
CRI | ≥80 | |||
Power Factor | ≥0.9 | |||
SDCM | ≤5 | |||
CCT | 3000/400/500 | |||
Product Lifetime (L70B50) | >50000 | |||
Operating Temp. (°C) | -30 to 45 | |||
Weight (kg) | ||||
IP Rating | IP66 | |||
Product Carton qty per box | 1 | |||
Product Carton Dimension | 385 x 385 x 115 | 386 x 385 x 115 | 471 x 470 x 150 | 472 x 470 x 150 |
Product Carton Weight | 3.9 | 4 | 6.2 | 6.4 |
‘x’ denotes CRI & CCT
‘y’ denotes beam angle
Lighting Distribution

Dimensions



Mounting Methods

Product Datasheet
GLINOS GSC G2
(showing 45 product SKUs)
Size
Nominal Power
Luminous Flux (lm)
Efficacy (lm/W)
CCT