Item 1 of 1

Features
- Elegant & super-slim aesthetics
- Super luminaire efficiency up to 130 lm/W
- Flexible and intelligent drivers for smart city
- Low wind area and drop protector
- Tool free installation and maintenance
- Sleek design & robust
- IP66 and IK09
- 1-10V dimming




Suitable Applications
Item 1 of 2
Product Code Key

Specifications
| KEYSTONE SLK | SLK50 | SLK75 | SLK120 | SLK180 |
|---|---|---|---|---|
| Nominal Power (W) | 50 | 75 | 120 | 180 |
| Input Voltage (V) | 220-240 | |||
| Frequency (Hz) | 50/60 | |||
| Luminous Flux (lm) | 6500 | 9750 | 15600 | 23400 |
| Efficacy (lm/W) | 130 | |||
| CRI | >70 | |||
| Power Factor | >0.9 | |||
| SDCM | <5 | |||
| CCT (K) | 3000/4000/6500 | |||
| Product Lifetime (L70B50) (hrs) | >50000 | |||
| Operating Temp. (°C) | -35 to 50 | |||
| Weight (kg) | 3.2 | 5 | ||
| IP Rating | IP66 | |||
| Product Carton qty per box | 1 | |||
| Product Carton Dimension (mm) | 605 x 250 x 130 | 710 x 320 x 130 | ||
| Product Carton Weight (kg) | 3.8 | 5.8 | ||
Lighting Distribution

Dimensions

Mounting Methods

Product Datasheet
KEYSTONE SLK
(showing 126 product SKUs)
Size
Nominal Power
Luminous Flux (lm)
Efficacy (lm/W)
CCT