Item 1 of 1

Features
- Recessed mount back-lit panel
- Extruded aluminium frame
- Steel back plate for excellent thermal management
- Opalised polystyrene diffuser
- CCT selectable: 3000K + 4000K + 5000K
- Remote flicker-free driver
- Quick-connect DC plug and socket
- Slim profile 35 mm
- 5-year warranty




Suitable Applications
Item 1 of 3
Specifications
Model | PNB220CT | PNB425CT | PNB430CT | PNBW225CT | PNBW230CT | PNBW450CT |
---|---|---|---|---|---|---|
Nominal Power (W) | 20 | 25 | 30 | 25 | 30 | 50 |
Input Voltage | 220 – 240 VAC 50 / 60 Hz | |||||
Luminaire Flux (lm)* | 2400 | 2875 | 3450 | 3000 | 3600 | 6000 |
Luminaire Efficacy (lm/W)* | 120 | 115 | 115 | 120 | 120 | 120 |
CRI | > 80 | |||||
Power Factor | > 0.90 | |||||
SDCM | ≤ 5 | |||||
CCT Switchable (K) | 3000 + 4000 + 5000 | |||||
Luminaire Rated Life (hrs) | 50,000 | |||||
Operating Temp. (°C) | -20 to +40 | |||||
Weight (kg) | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
*Specifications shown for 4000K
Lighting Distribution


Dimensions


Mounting Methods


Product Datasheet
PAN PNB CT
(showing 33 product SKUs)
Size
Nominal Power
Luminous Flux (lm)
Efficacy (lm/W)
CCT