Item 1 of 1

Features
- Convert universal or T-bar fittings to ceiling mount
- Various models to accept a wide range of different luminaires
- Provides a convenient point for ceiling access
- No visible fasteners
- Quick and easy installation
Suitable Applications
Item 1 of 3
Specifications
Model | Frame Length (mm) | Frame Width (mm) | Lip Length (mm) | Lip Width (mm) | Cutout Length (mm) | Cutout Width (mm) |
---|---|---|---|---|---|---|
PFN600 | 600 | 200 | 625 | 225 | 605 | 205 |
PFN1200 | 1200 | 200 | 1225 | 225 | 1205 | 205 |
PF600 | 600 | 300 | 625 | 325 | 605 | 305 |
PF1200 | 1200 | 300 | 1225 | 325 | 1205 | 305 |
PFM600 | 600 | 400 | 625 | 425 | 605 | 405 |
PFM1200 | 1200 | 400 | 1225 | 425 | 1205 | 405 |
PFW600 | 600 | 600 | 625 | 625 | 605 | 605 |
PFW1200 | 1200 | 600 | 1225 | 625 | 1205 | 605 |
PFBJ | 427 | 427 | 452 | 452 | 432 | 432 |
Dimensions

Product Datasheet
PLASTER FRAME
(showing 9 product SKUs)
Model Number | Size | Nominal Power | Luminous Flux (lm) | Efficacy (lm/W) | CCT | IES |
---|---|---|---|---|---|---|
PF1200 | ||||||
PF600 | ||||||
PFBJ | ||||||
PFM1200 | ||||||
PFM600 | ||||||
PFN1200 | ||||||
PFN600 | ||||||
PFW1200 | ||||||
PFW600 |