Item 1 of 1

Features
Eco-friendly LED product for energy saving and visual consistency.
Modular design for easy maintenance with future proofing.
Propriety lens design for high LOR.
Reliable thermal management for long life and lumen maintenance.



Suitable Applications
Item 1 of 5
Specifications
| SPR9 | SPR9305 | SPR9309 | SPR9414 | SPR9419 |
|---|---|---|---|---|
| Nominal Power (W) | 5 | 9 | 14 | 19 |
| Dimensions Dia x H (mm) | 90x100 | 130x120 | ||
| Input Voltage (Vac) | 220-240 | |||
| Frequency (Hz) | 50/60 | |||
| Luminous Flux (lm) | 790/815/825 | 1430/1475/1490 | 1905/1960/1980 | 2875/2960/2990 |
| CCT (K) | 3000/4000/5700 | |||
| CRI | >80, >90(optional) | |||
| Beam Angle (°) | 20/40/60 | |||
| SDCM | ≤3 step MacAdam | |||
| Power Factor | >0.9 | |||
| Rated Life Time (hrs) | >50,000 | |||
| IP | 20 | |||
| Housing | Die-cast aluminium, white trim, stainless steel clips | |||
| Optics | PMMA Clear | |||
| Light Distribution | Narrow, medium, wide beams | |||
| Reflector | Silver | |||
| SPR9 | SPR9524 | SPR9527 | SPR9532 | SPR9534 |
|---|---|---|---|---|
| Nominal Power (W) | 24 | 27 | 32 | 34 |
| Dimensions Dia x H (mm) | 150x170 | |||
| Input Voltage (Vac) | 220-240 | |||
| Frequency (Hz) | 50/60 | |||
| Luminous Flux (lm) | 3355/3455/3485 | 3805/3915/3955 | 4220/4345/4390 | 4880/5025/5075 |
| CCT (K) | 3000/4000/5700 | |||
| CRI | >80, >90(optional) | |||
| Beam Angle (°) | 20/40/60 | |||
| SDCM | ≤3 step MacAdam | |||
| Power Factor | >0.9 | |||
| Rated Life Time (hrs) | >50,000 | |||
| IP | 20 | |||
| Housing | Die-cast aluminium, white trim, stainless steel clips | |||
| Optics | PMMA Clear | |||
| Light Distribution | Narrow, medium, wide beams | |||
| Reflector | Silver | |||
Dimensions

Mounting Methods

Product Datasheet
SPOT SPR9
(showing 8 product SKUs)
Size
Nominal Power
Luminous Flux (lm)
CCT
Model Number | Size | Nominal Power | Luminous Flux (lm) | Efficacy (lm/W) | CCT | IES |
|---|---|---|---|---|---|---|
| SPR9305 | 90x100 | 5 | 790/815/825 | 3000/4000/5700 | ||
| SPR9309 | 90x100 | 9 | 1430/1475/1490 | 3000/4000/5700 | ||
| SPR9414 | 130x120 | 14 | 1905/1960/1980 | 3000/4000/5700 | ||
| SPR9419 | 130x120 | 19 | 2875/2960/2990 | 3000/4000/5700 | ||
| SPR9524 | 150x170 | 24 | 3355/3455/3485 | 3000/4000/5700 | ||
| SPR9527 | 150x170 | 27 | 3805/3915/3955 | 3000/4000/5700 | ||
| SPR9532 | 150x170 | 32 | 4220/4345/4390 | 3000/4000/5700 | ||
| SPR9534 | 150x170 | 34 | 4880/5025/5075 | 3000/4000/5700 |