Item 1 of 1

Features
Eco-friendly LED product for energy saving and visual consistency.
Modular design for easy maintenance with future proofing.
Propriety lens design for high LOR.
Reliable thermal management for long life and lumen maintenance.



Suitable Applications
Item 1 of 5
Specifications
| SPS8 | SPS8205 | SPS8209 | SPS8311 | SPS8314 |
|---|---|---|---|---|
| Nominal Power (W) | 5 | 9 | 11 | 14 |
| Dimensions LxWxH (mm) | 72x72x75 | 90x90x90 | ||
| Input Voltage (Vac) | 220-240 | |||
| Frequency (Hz) | 50/60 | |||
| Luminous Flux (lm) | 790/815/825 | 1430/1475/1490 | 1675/1725/1740 | 1905/1960/1980 |
| CCT (K) | 3000/4000/5700 | |||
| CRI | >80, >90(optional) | |||
| SDCM | ≤3 step MacAdam | |||
| Beam Angle (°) | 20/40/60 | |||
| Power Factor | >0.9 | |||
| Rated Life Time (hrs) | >50,000 | |||
| IP | 20 | |||
| Housing | Die-cast aluminium, white trim, stainless steel clips | |||
| Optics | PMMA Clear | |||
| Light Distribution | Narrow, medium, wide beams | |||
| Reflector | Silver | |||
| SPS8 | SPS8319 | SPS8424 | SPS8427 | SPS8432 |
|---|---|---|---|---|
| Nominal Power (W) | 19 | 24 | 27 | 32 |
| Dimensions LxWxH (mm) | 111x111x110 | |||
| Input Voltage (Vac) | 220-240 | |||
| Frequency (Hz) | 50/60 | |||
| Luminous Flux (lm) | 2875/2960/2990 | 3355/3455/3485 | 3805/3915/3955 | 4220/4345/4390 |
| CCT (K) | 3000/4000/5700 | |||
| CRI | >80, >90(optional) | |||
| SDCM | ≤3 step MacAdam | |||
| Beam Angle (°) | 20/40/60 | |||
| Power Factor | >0.9 | |||
| Rated Life Time (hrs) | >50,000 | |||
| IP | 20 | |||
| Housing | Die-cast aluminium, white trim, stainless steel clips | |||
| Optics | PMMA Clear | |||
| Light Distribution | Narrow, medium, wide beams | |||
| Reflector | Silver | |||
Dimensions

Mounting Methods

Product Datasheet
SPOT SPS8
(showing 8 product SKUs)
Size
Nominal Power
Luminous Flux (lm)
CCT
Model Number | Size | Nominal Power | Luminous Flux (lm) | CCT | IES |
|---|---|---|---|---|---|
| SPS8205 | 72x72x75 | 5 | 790/815/825 | 3000/4000/5700 | |
| SPS8209 | 72x72x75 | 9 | 1430/1475/1490 | 3000/4000/5700 | |
| SPS8311 | 90x90x90 | 11 | 1675/1725/1740 | 3000/4000/5700 | |
| SPS8314 | 90x90x90 | 14 | 1905/1960/1980 | 3000/4000/5700 | |
| SPS8319 | 111x111x110 | 19 | 2875/2960/2990 | 3000/4000/5700 | |
| SPS8424 | 111x111x110 | 24 | 3355/3455/3485 | 3000/4000/5700 | |
| SPS8427 | 111x111x110 | 27 | 3805/3915/3955 | 3000/4000/5700 | |
| SPS8432 | 111x111x110 | 32 | 4220/4345/4390 | 3000/4000/5700 |