Item 1 of 1

Features
- Convert recessed fittings to surface mount
- Various models to accept a wide range of different luminaires
- Screwless removable end plate
- Generous cable access
- Quick and easy installation
Suitable Applications
Item 1 of 3
Specifications
Model | Length (mm) | x (mm) | y (mm) | Width (mm) | z (mm) | Height (mm) |
---|---|---|---|---|---|---|
SK600 | 600 | 350 | 400 | 300 | 200 | 76 |
SK1200 | 1200 | 950 | 800 | 300 | 200 | 76 |
SKW600 | 600 | 350 | 400 | 600 | 400 | 76 |
SKW1200 | 1200 | 950 | 800 | 600 | 400 | 76 |
Dimensions


Product Datasheet
SURFACE BOX
(showing 4 product SKUs)
Model Number | Size | Nominal Power | Luminous Flux (lm) | Efficacy (lm/W) | CCT | IES |
---|---|---|---|---|---|---|
SK1200 | ||||||
SK600 | ||||||
SKW1200 | ||||||
SKW600 |