Item 1 of 1
Features
- 50,000hr rated lifetime
- Robust die-cast aluminium construction
- Stylish slim profile body
- Polycarbonate optical cover
- Available in a range of wattages and colour temperatures
- Sensor ready - complete with Zhaga receptacle
- 0-10V dimmable IP65 and IK08 rated
Suitable Applications
Item 1 of 2
Product Code Key
Specifications
UTOFIA UF2S | UF2S10 | UF2S15 | UF2S20 | UF2S24 | UF2S30 |
---|---|---|---|---|---|
Nominal Power (W) | 100 | 150 | 200 | 240 | 300 |
Input Voltage | 220-240 | ||||
Frequency | 50/60 | ||||
Luminous Flux (lm) | 15000 | 22500 | 30000 | 36000 | 45000 |
Efficacy (lm/W) | 150 | ||||
CRI | ≥80 | ||||
Power Factor | >0.9 | ||||
SDCM | ≤5 | ||||
CCT | 3000 | ||||
Product Lifetime (L70B50) | >50000 | ||||
Operating Temp. (°C) | -30 to 50 | ||||
Weight (kg) | 2.23 | 2.6 | 3.2 | 4.15 | |
IP Rating | IP65 | ||||
Product Carton qty per box | 1 | ||||
Product Carton Dimension | 325 x 169 x 338 | 365 x 171 x 378 | 415 x 180 x 428 | 455 x 190 x 468 | |
Product Carton Weight | 2.8 | 3.2 | 4.15 | 5.35 |
Lighting Distribution
Dimensions
Mounting Methods
Product Datasheet
UTOFIA UF2S
(showing 30 product SKUs)
Size
Nominal Power
Luminous Flux (lm)
Efficacy (lm/W)
CCT
Beam Angle